Part Description | Product Number | Quantity |
3G/4G/LTE/5G MULTIBAND NMO MOUNT ANTENNA | PP-3G/4G/5G | 1.00 |
450-470 MHZ 5DBI INT GROUND PLANE NMO MOUNT ANT | PP-B4505CNR | 1.00 |
ADAPTOR – FME PLUF TO RTNC – UHF | FMP-TRG | 4.00 |
ADAPTOR – FME PLUG TO N-TYPE MALE – NETWORK | FMP-N | 4.00 |
BASE MAG MOUNT 5M LMR195-UF UNIVERSAL FME | CS-MAGBASE | 1.00 |
CONNECTOR RG58/59 CABLE | TNC26 | 4.00 |
CONTROL BOX SCREEN PROTECTOR GX-55/GX-60 | LBM570-2 | 3.00 |
CRIMP & STRIP TOOL KIT | API-HT-330K | 1.00 |
KNOB .375-16 BLACK SOFT | 2150-0149 | 1.00 |
LMR240 N-MALE TO N-MALE GNSS MAIN ANT CABLE 7M Y/B | 9063-1036-7M-A-Y | 1.00 |
MC-R3 BOLT THUMB SCREW | 2190-0180A | 1.00 |
N FEMALE CRIMP RG213 | N118 | 4.00 |
N MALE HEX CRIMP/SOLDER CONNECTOR LMR 400 | TC-400-NMH-X | 4.00 |
N TYPE FEMALE – N TYPE FEMALE ADAPTOR | R-161705 | 4.00 |
ROT TO ST SLP OVERMLD CONN CBL 7FT | 9063-1249-7 | 1.00 |
SPACER FIN ANT CLAMP | 9930-1007 | 1.00 |
STORAGE BOX ORGANISER TACTIX 31X24X5CM BLACK/ORANGE | 2580701 | 1.00 |
STORAGE ORGANISER TACTIX TOUGH CASE TAN XL | 331396 | 1.00 |
TNC PLUG REVERSE GENDER | TNC26RG | 4.00 |
Reviews
There are no reviews yet.